CURRENT CURRICULUM (BATCH 2023 – ONWARD) OF CIVIL ENGINEERING MAJOR
- Major code: 7580201
- Combination of subjects for admission consideration: A00; A01; D07
- Total credits: 152 (=257.66 ECTS)
- Length of study: 4.5 years
- Applied for Batch 2023 onward
- Click here to download the current curriculum
PROGRAM OBJECTIVES
- PO1: Graduates of the programme will be successful in tackling open-ended civil engineering problems in a quantitative and systematic approach;
- PO2: Graduates of the programme will be motivated to continuously expand their knowledge, be creative and innovative in their contributions to the field of civil engineering;
- PO3: Graduates of the programme will possess the ability to design and manage civil engineering projects in an ethical and professional manner
INTENDED LEARNING OUTCOMES
- a. Understanding the physical world and using knowledge of mathematics and natural sciences to represent it in pursuing and establishing research by the use of quantitative and qualitative methods
- b. Understanding the fundamentals of the civil engineering field (e.g., construction geology, material science, construction physics, surveying, structural theory, technical design, construction informatics, soil mechanics, fluid mechanics, and computational techniques, analyzing data for design, build, and appraisal construction)
- c. Ability to analyze and prepare investment projects and understand their economic, environmental, and social impacts
- d. Awareness of professional and ethical responsibilities of a civil engineer
- e. Ability to function as a member of a multidisciplinary team (including multi-national and mixed-gender teams) as well as having good knowledge of management and organization to be able to take on leadership roles
- f. Recognition of the need for and ability to engage in life-long learning in order to work efficiently in situations in which new technologies emerge regularly, as well as take part in developing new technologies by engaging in research works having the ability to interpret and use empirical datasets, integrate technical literature and databases to solve specific civil engineering problems or fill knowledge gaps.
- g. Ability to communicate matters related to civil engineering to colleagues in the same profession or the general public, effectively using oral, written, and other forms of communication.
- h. A broad education necessary to understand the impacts of civil engineering solutions in a global and social context
- i. A broad understanding of contemporary issues in civil engineering in the national, regional, and global level
- j. Ability to use techniques, skills, and modern engineering tools necessary for engineering practice, including identifying tasks of civil engineering, analyzing, abstracting, and formulating, along with being able to develop concepts, plans, and methods for proof and forecast (e.g., documented evidence for stability, energy efficiency, noise protection, flood protection, water supply)
- k. Ability to use English in both technical and daily life situations
COURSES OF CURRENT CURRICULUM
Freshman Year | |||||
Semester 1 | Semester 2 | ||||
EN007IU
EN008IU |
Writing AE1
Listening AE1 |
2
2 |
EN011IU
EN012IU |
Writing AE2
Speaking AE2 |
2
2 |
MA001IU | Calculus 1 | 4 | MA003IU | Calculus 2 | 4 |
PH013IU | Physics 1 | 2 | PE015IU | Philosophy of Marxism and Leninism | 3 |
CH011IU | Chemistry for Engineer | 3 | PE016IU | Political economics of Marxism and Leninism | 2 |
CE100IU | Introduction to Civil Engineering | 1 | CH012IU | Chemistry Laboratory | 1 |
CE101IU | Engineering Mechanics -Statics | 3 | CE102IU | Introduction to Computing for Engineers | 3 |
PT001IU | Physical Training 1 | 3 | PH014IU | Physics 2 | 2 |
PT002IU | Physical Training 2 | 3 | |||
Total Credits | 20 | Total Credits | 22 | ||
Summer Semester 1 | |||||
Political Education:
1. PE017IU Scientific socialism (2) 2. PH015IU Physics 3 (3) 3. PH016IU Physics 3 Laboratory (1) 4. MA024IU Differential Equations (4) |
10 | ||||
Sophomore Year | |||||
Semester 3 | Semester 4 | ||||
PE018IU | History of Vietnamese Communist Party | 2 | CE213IU | Computational Methods for Civil Engineering | 3 |
PE019IU | Ho Chi Minh’s Thoughts | 2 | CE209IU | Structural Analysis 1 | 2 |
CE103IU | Computer-Aided Design and Drafting (CADD) | 3 | CE208IU | Mechanics of Materials 2 | 2 |
CE104IU | Practice CADD | 1 | CE210IU | Construction Materials | 3 |
CE201IU | Mechanics of Materials 1 | 2 | CE211IU | Hydrology- Hydraulics | 3 |
CE202IU | Mechanics of Materials Laboratory | 1 | PE008IU | Critical Thinking | 3 |
CE203IU | Engineering Mechanics- Dynamics | 3 | CE214IU | Civil Architecture | 2 |
CE205IU | Fluid Mechanics | 2 | CE216IU | Probability and Statistics | 3 |
CE206IU | Fluid Mechanics Laboratory | 1 | |||
CE215IU | Applied Linear Algebra | 2 | |||
Total Credits | 19 | Total Credits | 21 | ||
Summer Semester 2 | |||||
MP001IU Military Training | |||||
Junior Year | |||||
Semester 5 | Semester 6 | ||||
CE301IU | Structural Analysis 2 | 3 | CE307IU | Surveying | 2 |
CE302IU | Soil Mechanics | 3 | CE308IU | Surveying Practice | 1 |
CE303IU | Soil Mechanics Laboratory | 1 | CE309IU | Foundation Engineering | 3 |
CE304IU | Reinforced concrete 1 | 3 | CE310IU | Reinforced Concrete 2 | 3 |
CE305IU | Steel Structures | 3 | CE311IU | Construction Engineering | 3 |
CE306IU | Water Supply and Sewerage | 3 | CE312IU | Steel Structure Project | 1 |
CE313IU | Reinforced Concrete Project | 1 | |||
CE_ _ _ | CE Elective | 3 | |||
Total Credits | 16 | Total Credits | 17 | ||
Summer Semester 3 | |||||
CE314IU Summer Internship (3 crds) | |||||
Senior Year | |||||
Semester 7 | Semester 8 | ||||
CE401IU | Construction Management | 3 | _ _ _IU | IU Free Elective | 3 |
CE_ _ _ | CE Elective | 3 | |||
CE_ _ _ | CE Elective | 3 | |||
_ _ _ IU | IU Free Elective | 3 | CE420IU | GRADUATION THESIS | 10 |
CE402IU | Foundation Project | 1 | |||
CE403IU | Construction Project | 1 | |||
PE020IU | Engineering Ethics and Professional Skills | 3 | |||
Total Credit | 17 | Total Credits | 13 |
LIST OF ELECTIVE COURSES
CE Elective
No. | Course ID | Course | Credits |
1 | CE404IU | Dynamics of Structures | 3 |
2 | CE405IU | Hydraulic Structures | 3 |
3 | CE406IU | Bridges Engineering | 3 |
4 | CE407IU | Tall Buildings | 3 |
5 | CE408IU | Introduction to Building Facilities | 3 |
6 | CE409IU | Transportation Engineering and Planning | 3 |
7 | CE410IU | Highway Engineering | 3 |
8 | CE411IU | Urban Engineering | 3 |
IU elective
No | S. ID | Subject Name | Credit |
1 | BA003IU | Principles of Marketing | 3 |
2 | BA006IU | Business Communication | 3 |
3 | BA020IU | Business Ethics | 3 |
4 | BA116IU | Introduction to Social Science | 3 |
5 | BA118IU | Introduction to Psychology | 3 |
6 | BA117IU | Introduction to Microeconomics | 3 |
7 | BA119IU | Introduction to Macroeconomics | 3 |
8 | BA123IU | Principles of Management | 3 |
9 | BA130IU | Organizational Behavior | 3 |
10 | BA167IU | Introduction to Vietnamese Legal System | 3 |
11 | BA169IU | Management Information Systems | 3 |
12 | BA120IU | Business Computing Skills | 3 |
13 | BA115IU | Introduction to Business Administration | 3 |
14 | IS019IU | Production Management | 3 |
15 | IS026IU | Project Management | 3 |
16 | IT063IU | Theoretical Models in Computing | 4 |
17 | IT091IU | Computer Networks | 4 |
18 | IT094IU | Information System Management | 4 |
PREVIOUS CURRICULA
- 2020 CURRICULUM
- Total credits: 152 (=257.66 ECTS)
- Applied for Batch 2020-2022
- Click here to download the 2020 curriculum
- 2019 CURRICULUM
- Total credits: 152 (=257.66 ECTS)
- Applied for Batch 2019
- Click here to download the 2019 curriculum
- 2018 CURRICULUM
- Total credits: 140 (=243.67 ECTS)
- Applied for Batch 2018
- Click here to download the 2018 curriculum